2018 EMGLCA All Stars, All Scholastics, All Americans and All Academics
2018 EMGLCA All Stars
Division | Team | First | Last | High School |
---|---|---|---|---|
D1 | 1st Team EMGLCA | Madison | Ahern | Notre Dame Academy (H) |
D1 | 1st Team EMGLCA | Grace | Arthur | Marblehead HS |
D1 | 1st Team EMGLCA | Maddy | Balter | Wellesley HS |
D1 | 1st Team EMGLCA | Julia | Barry | Duxbury HS |
D1 | 1st Team EMGLCA | Gianna | Cameron | Franklin HS |
D1 | 1st Team EMGLCA | Caitlin | Chicoski | Wellesley HS |
D1 | 1st Team EMGLCA | Maggie | Dolan | Hopkinton HS |
D1 | 1st Team EMGLCA | Alexandra | Finn | Westwood HS |
D1 | 1st Team EMGLCA | Julia | Greene | Notre Dame Academy (H) |
D1 | 1st Team EMGLCA | Callie | Hem | Needham HS |
D1 | 1st Team EMGLCA | Emma | Kearney | Acton Boxboro HS |
D1 | 1st Team EMGLCA | Kelsey | Kenney | Notre Dame Academy (H) |
D1 | 1st Team EMGLCA | Fiona | McGowan | Westwood HS |
D1 | 1st Team EMGLCA | Victoria | Norchi | Natick HS |
D1 | 1st Team EMGLCA | Gina | Ricciotti | Bridgewater Raynham HS |
D1 | 1st Team EMGLCA | Jordan | Torres | Andover |
D1 | 1st Team EMGLCA | Audra | Tosone | Walpole HS |
D1 | 1st Team EMGLCA | Payton | Vaughn | Concord Carlisle HS |
D1 | 1st Team EMGLCA | Fallon | Vaughn | Concord Carlisle HS |
D1 | 1st Team EMGLCA | Annie | Walsh | Franklin HS |
D2 | 1st Team EMGLCA | Kate | Balicki | Wayland HS |
D2 | 1st Team EMGLCA | Samantha | Booma | Manchester Esses Reg. HS |
D2 | 1st Team EMGLCA | Lauren | Cunning | Cohasset HS |
D2 | 1st Team EMGLCA | Meghan | Curran | Foxboro HS |
D2 | 1st Team EMGLCA | Sophia | Dicenso | Foxboro HS |
D2 | 1st Team EMGLCA | Molly | Greer | Cohasset HS |
D2 | 1st Team EMGLCA | Elle | Hansen | Cohasset HS |
D2 | 1st Team EMGLCA | Jane | Hansen | Cohasset HS |
D2 | 1st Team EMGLCA | Molly Rose | Kearney | Newburyport HS |
D2 | 1st Team EMGLCA | Molly | Laliberty | Newburyport HS |
D2 | 1st Team EMGLCA | Maggie | McCarthy | Medfield HS |
D2 | 1st Team EMGLCA | Murphy | MCDonough | Norwell HS |
D2 | 1st Team EMGLCA | Maddie | McDonough | Norwell HS |
D2 | 1st Team EMGLCA | Meghan | OConnor | Ipswich HS |
D2 | 1st Team EMGLCA | Maggie | Pons | Newburyport HS |
D2 | 1st Team EMGLCA | Mackenzie | Rosenberg | North Attleboro HS |
D2 | 1st Team EMGLCA | Jackie | Stoller | Wayland HS |
D2 | 1st Team EMGLCA | Lily | Tardif | Wayland HS |
D2 | 1st Team EMGLCA | Ava | Vasile | Medway HS |
D2 | 1st Team EMGLCA | Casey | ward | Norwell HS |
D1 | 2nd Team EMGLCA | Allison | Collins | Natick HS |
D1 | 2nd Team EMGLCA | Madison | Cooney | Old Rochester |
D1 | 2nd Team EMGLCA | Kelly | Corrigan | North Andover HS |
D1 | 2nd Team EMGLCA | Caroline | Driscoll | Marblehead HS |
D1 | 2nd Team EMGLCA | Maya | Dube | Chelmsford HS |
D1 | 2nd Team EMGLCA | Emma | Eberhardt | Sharon HS |
D1 | 2nd Team EMGLCA | Emma | Farnham | Andover |
D1 | 2nd Team EMGLCA | Erin | Green | Chelmsford HS |
D1 | 2nd Team EMGLCA | Kelsey | Long | Woburn |
D1 | 2nd Team EMGLCA | Chloe | Newman | Needham HS |
D1 | 2nd Team EMGLCA | Alexandra | Palermo | Reading HS |
D1 | 2nd Team EMGLCA | Lily | Riseberg | Newton South HS |
D1 | 2nd Team EMGLCA | Sabrina | Robbins | Sharon HS |
D1 | 2nd Team EMGLCA | Maggie | Roberts | Bishop Feehan HS |
D1 | 2nd Team EMGLCA | Sarah | Roycroft | Westwood HS |
D1 | 2nd Team EMGLCA | Jordyn | Tveter | Masconomet HS |
D1 | 2nd Team EMGLCA | Celia | Walsh | Walpole HS |
D1 | 2nd Team EMGLCA | Erin | Walsh | Franklin HS |
D2 | 2nd Team EMGLCA | Sara | Addeche | Foxboro HS |
D2 | 2nd Team EMGLCA | Codi | Butt | St. Mary's of Lynn |
D2 | 2nd Team EMGLCA | Carly | Camphausen | Wayland HS |
D2 | 2nd Team EMGLCA | Emma | Carleton | Winthrop HS |
D2 | 2nd Team EMGLCA | Caroline | Findlay | Belmont HS |
D2 | 2nd Team EMGLCA | Annie | Gillis | Ipswich HS |
D2 | 2nd Team EMGLCA | Addy | Hayman | martha's vineyard |
D2 | 2nd Team EMGLCA | Anne | Hilsinger | Norwell HS |
D2 | 2nd Team EMGLCA | Emma | Inouye | Weston HS |
D2 | 2nd Team EMGLCA | Abby | Lantz | Manchester Esses Reg. HS |
D2 | 2nd Team EMGLCA | Ruby | Melvin | Gloucester HS |
D2 | 2nd Team EMGLCA | Haley | OConnor | Ipswich HS |
D2 | 2nd Team EMGLCA | Bella | Pomeroy | Manchester Esses Reg. HS |
D2 | 2nd Team EMGLCA | Ellie | Richards | Austin Prep HS |
D2 | 2nd Team EMGLCA | Erin | Seibel | Medfield HS |
D2 | 2nd Team EMGLCA | Catherine | Simms | Dover Sherborn HS |
D2 | 2nd Team EMGLCA | Caitlyn | Tabors | Weston HS |
D2 | 2nd Team EMGLCA | Lily | Trainor | Holiston HS |
D2 | 2nd Team EMGLCA | Lily | Warendorf | Norwell HS |
2018 Boston Globe All Scholastics
TEAM/AWARD | FIRST | LAST | YOG | HIGH SCHOOL |
---|---|---|---|---|
All Scholastic | Madison | Ahern | 2019 | Notre Dame Academy (H) |
All Scholastic | Elle | Hansen | 2018 | Cohasset High School |
All Scholastic | Murphy | McDonough | 2018 | Norwell High School |
All Scholastic | Maddy | Balter | 2019 | Wellesley High School |
All Scholastic | Caitlin | Chicoski | 2018 | Wellesley High School |
All Scholastic | Sophia | Dicenso | 2019 | Foxborough High School |
All Scholastic | Maya | Dube | 2018 | Chelmsford High School |
All Scholastic | Jane | Earley | 2018 | Falmouth Academy |
All Scholastic | Alex | Finn | 2019 | Westwood High School |
All Scholastic | Julia | Greene | 2019 | Notre Dame Academy (H) |
All Scholastic | Jane | Hansen | 2019 | Cohasset High School |
All Scholastic | Callie | Hem | 2019 | Needham High School |
All Scholastic | Anne | Hilsinger | 2019 | Norwell High School |
All Scholastic | Annie | Irwin | 2019 | Montrose |
All Scholastic | Jane | Jannotta | 2018 | Portsmouth Abbey |
All Scholastic | Molly Rose | Kearney | 2018 | Newburyport High School |
All Scholastic | Maggie | McCarthy | 2018 | Medfield High School |
All Scholastic | Alex | Palermo | 2019 | Reading High School |
All Scholastic | Alexa | Palmisano | 2019 | Woburn High School |
All Scholastic | Elizabeth | Patrick | 2019 | Waring School |
All Scholastic | Sydney | Scales | 2020 | Walpole High School |
All Scholastic | Lillian | Stout | 2018 | St. Mark's School |
All Scholastic | Lily | Tardif | 2019 | Wayland High School |
All Scholastic | Audra | Tosone | 2019 | Walpole High School |
All Scholastic | Payton | Vaughn | 2018 | Concord-Carlisle Regional High School |
All Scholastic | Annie | Walsh | 2019 | Franklin High School |
2018 US Lacrosse All Americans and All Academics
Award | First Name | Last Name | YOG | High School |
---|---|---|---|---|
All-American | Emma | Kearney | 2018 | Acton-Boxborough |
All-American | Jordan | Torres | 2018 | Andover High School |
All-American | Gina-Marie | Ricciotti | 2020 | Bridgewater- Raynham High School |
All-American | Elle | Hansen | 2018 | Cohasset High School |
All-American | Jane | Hansen | 2019 | Cohasset High School |
All-American | Payton | Vaughn | 2018 | CONCORD-CARLISLE HIGH SCHOOL |
All-American | Fallon | Vaughn | 2020 | CONCORD-CARLISLE HIGH SCHOOL |
All-American | Julia | Barry | 2019 | Duxbury High School |
All-American | Sophia | Dicenso | 2019 | Foxboro High School |
All-American | Annie | Walsh | 2019 | Franklin High School |
All-American | Gianna | Cameron | 2020 | Franklin High School |
All-American | Maggie | Dolan | 2018 | Hopkinton High School |
All-American | Grace | Arthur | 2019 | Marblehead High School |
All-American | Callie | Hem | 2019 | Needham High School |
All-American | Mackenzie | Rosenberg | 2018 | North Attleboro High School |
All-American | Murphy | McDonough | 2018 | Norwell High School |
All-American | Madison | Ahern | 2019 | Notre Dame Academy |
All-American | Julia | Greene | 2019 | Notre Dame Academy, Hingham |
All-American | Audra | Tosone | 2019 | Walpole High School |
All-American | Lily | Tardif | 2019 | Wayland High School |
All-American | Kate | Balicki | 2019 | Wayland High School |
All-American | Madeleine | Balter | 2019 | Wellesley High School |
All-American | Caitlin | Chicoski | 2018 | Wellesley High School |
All-American | Alexandra | Finn | 2019 | Westwood High School |
All-American | Fiona | McGowan | 2019 | Westwood High School |
All-Academic | Emma | Kearney | 2018 | Acton-Boxborough High School |
All-Academic | Jordan | Torres | 2018 | Andover High School |
All-Academic | Emma | Farnham | 2018 | Andover High School |
All-Academic | Molly | Colburn | 2018 | Canton High School |
All-Academic | Colleen | Boucher | 2018 | Canton High School |
All-Academic | Maya | Dube | 2018 | Chelmsford High School |
All-Academic | Olivia | Coveney | 2018 | Cohasset High School |
All-Academic | Payton | Vaughn | 2018 | CONCORD-CARLISLE HIGH SCHOOL |
All-Academic | Jenna | Stamatov | 2019 | Foxboro High School |
All-Academic | Christina | Rogers | 2018 | Foxboro High School |
All-Academic | Elizabeth | Hennessey | 2019 | Hingham High School |
All-Academic | Lydia | Bongiorno | 2019 | Marblehead High School |
All-Academic | Caroline | Cronin | 2018 | Medford High School |
All-Academic | Lauren | Pedrini | 2018 | Melrose High School |
All-Academic | Chloe | Newman | 2019 | Needham High School |
All-Academic | Callie | Hem | 2019 | Needham High School |
All-Academic | Dana | Swartz | 2018 | North Andover High School |
All-Academic | Kayla | Donovan | 2018 | Plymouth South High School |
All-Academic | Codi | Butt | 2019 | St. Mary's - Lynn |
All-Academic | Lorna | Li | 2018 | Taunton High School |
All-Academic | Caitlin | Chicoski | 2018 | Wellesley High School |
All-Academic | Haley | Kersley | 2018 | Westford Academy |
All-Academic | Caitlyn | Tabors | 2019 | Weston High School |
All-Academic | Emma | Inouye | 2019 | Weston High School |
All-Academic | Caroline | Kremer | 2018 | Westwood High School |