Congratulations to the following players who were selected to represent Lower New England at the National Tournament.
| # | First | Last | LNE 2013 |
| 1 | Charlotte | Allard | 1 |
| 2 | Liliana | Brown | 1 |
| 3 | Alexandria | Burns | 1 |
| 4 | Grace | DeWald | 1 |
| 5 | Eliza | Dorsey | 1 |
| 6 | Kim | Egizi | 1 |
| 7 | Margaret | Fee | 1 |
| 8 | Paige | Hamnick | 1 |
| 9 | Ela | Hazar | 1 |
| 10 | Bianca | Kaluta | 1 |
| 11 | Kasey | Keane | 1 |
| 12 | Aileen | Kelly | 1 |
| 13 | Kenzie | Kent | 1 |
| 14 | Laura | Knapp | 1 |
| 15 | Julia | LeBlanc | 1 |
| 16 | Isabella | OConnor | 1 |
| 17 | Jamison | ONeill | 1 |
| 18 | Jillian | Scyocurka | 1 |
| 19 | Madeline | Soutter | 1 |
| 20 | Taylor | Walker | 1 |
| 21 | Kiley | Anderson | 2 |
| 22 | Ivy | Arlia | 2 |
| 23 | Kelsey | Bowen | 2 |
| 24 | Alexa | Cambi | 2 |
| 25 | Colby | Chanenchuk | 2 |
| 26 | MaryClaire | Dachille | 2 |
| 27 | Mary | Ewald | 2 |
| 28 | Shannon | Fitzgerald | 2 |
| 29 | Katherine | Geffken | 2 |
| 30 | Eliza | Guild | 2 |
| 31 | Ally | Hickey | 2 |
| 32 | Mikaela | Karlsson | 2 |
| 33 | Angie | Loynaz | 2 |
| 34 | Cameron | MacDonald | 2 |
| 35 | Taylor | Meek | 2 |
| 36 | Anna | Moorhead | 2 |
| 37 | Kaeleigh | Morrill | 2 |
| 38 | Carolyn | Paletta | 2 |
| 39 | Shannon | Quinlan | 2 |
| 40 | grace | simpson | 2 |
| 41 | Olivia | Antonelli | 3 |
| 42 | Larson | Bennett | 3 |
| 43 | Catherine | Conley | 3 |
| 44 | Hope | DOrsi | 3 |
| 45 | Madeline | Fitzpatrick | 3 |
| 46 | Caitlin | Graves | 3 |
| 47 | Weezie | Gross | 3 |
| 48 | Rachel | HARDEJ | 3 |
| 49 | Charlotte | Lenes | 3 |
| 50 | Lucy | Maloney | 3 |
| 51 | Nekele | McCall | 3 |
| 52 | Eleni | Neyland | 3 |
| 53 | Clara | Nowlan | 3 |
| 54 | Kira | Oberle | 3 |
| 55 | Charlotte | O’Halloran | 3 |
| 56 | Natalie | Paletta | 3 |
| 57 | Cailin | Pandolfi | 3 |
| 58 | Meghan | Raskin | 3 |
| 59 | Taylor | Sokol | 3 |
| 60 | Nicki | Wilkinson | 3 |
| 61 | Holly | Bertschmann | 4 |
| 62 | Ashton | Chryssicas | 4 |
| 63 | Celia | Condrick | 4 |
| 64 | Hanna | Cooper | 4 |
| 65 | Erica | Ely | 4 |
| 66 | Kelly | Healey | 4 |
| 67 | Amelia | Heisler | 4 |
| 68 | Katie | Landry | 4 |
| 69 | Maureen | Leitner | 4 |
| 70 | Alexis | Lenaghan | 4 |
| 71 | Keeley | MacAfee | 4 |
| 72 | Devan | Michael | 4 |
| 73 | Carly | Nolen | 4 |
| 74 | Meg | Nolen | 4 |
| 75 | Annee | OConnor | 4 |
| 76 | Cameron | Park | 4 |
| 77 | Micaela | Sanborn | 4 |
| 78 | Rebecca | Sennott | 4 |
| 79 | Marta | Versprille | 4 |
| 80 | Alexandra | Zapatka | 4 |
| 81 | Caroline | Ashford | 5 |
| 82 | Tori | Chanenchuk | 5 |
| 83 | Alexandra | Charron | 5 |
| 84 | Katherine | Clancy | 5 |
| 85 | Kiley | Coffey | 5 |
| 86 | Kailey | Conry | 5 |
| 87 | amy | cunningham | 5 |
| 88 | Tess | DOrsi | 5 |
| 89 | Katherine | Fearey | 5 |
| 90 | Eloise | Gagnon | 5 |
| 91 | joanna | hesketh | 5 |
| 92 | Caitlin | Hullinger | 5 |
| 93 | Hannah | Langmuir | 5 |
| 94 | Mariah | Matheis | 5 |
| 95 | Rebecca | Olsen | 5 |
| 96 | Susie | Ropp | 5 |
| 97 | Krissy | Schafer | 5 |
| 98 | Cathryn | Sennott | 5 |
| 99 | Sandra | Stephan | 5 |
| 100 | Hannah | Wiltshire | 5 |
| 101 | Meg | Cahill | ALTERNATE |
| 102 | Korinna | Garfield | ALTERNATE |
| 103 | Caitlin | Mahoney | ALTERNATE |
| 104 | Carley | Phillips | ALTERNATE |
| 105 | Kristin | Wilder | ALTERNATE |
An alternate will be called upon if a rostered player becomes injured before the tournament date and as a result, that rostered player is unable to play at the tournament. The alternate will join the team 5 roster. A rostered player from the “next” team will move up to cover for the injured player. The rosters for the tournament will reflect the change.